Pflichtstücke - Stufe B
Alle Filter zurücksetzen
| Titel | Komponist | Arrangeur | Stufe | Dauer | Verlag | Einstufung | ||
|---|---|---|---|---|---|---|---|---|
| ... und der Rest ist Österreich! | Moitzi, Florian[AT][OOE] | B | 400 | OrchestralArt | 22.05.2018 | |||
| "Jahuiii!!!" sprach der Geist dreist! | Wimmer, Alois[AT][OOE] | C | 717 | Eigenverlag | 27.05.2018 | |||
| A Camelot Chronicles | Sparke, Philip | B | 500 | Anglo Music | 11.01.2018 | |||
| A Centennial Adventure | Doss, Thomas[AT][OOE] | B | 410 | Mitropa | 22.05.2018 | |||
| A Day of Hope | Neuböck, Fritz[AT][OOE] | B | 330 | Rundel | 28.12.2016 | |||
| A Discovery Fantasy | De Haan, Jan | B | 600 | De Haske | 28.12.2016 | |||
| A Fairy Tale | Ferran, Ferrer | B | 405 | Iber Música | 25.11.2025 | |||
| A Festival Prelude | Neuböck, Fritz[AT][OOE] | B | 350 | Tierolff | 28.12.2016 | |||
| A Festive Opening | Burgstaller, Viktor[AT][OOE] | B | 381 | OrchestralArt | 09.11.2023 | |||
| A Filvar Story | Resende, Vitor | C | 487 | Molenaar | 07.01.2025 | |||
| A Galactic Suite | Zeh, Michael | A | 414 | Rundel | 24.04.2020 | |||
| A Journey to Riva | Neuböck, Fritz[AT][OOE] | C | 440 | Carpe Diem | 01.07.2012 | |||
| A Klezmer Karnival | Sparke, Philip | B | 320 | Anglo Music | 28.12.2016 | |||
| A Little Concert Suite | Reed, Alfred | C | 540 | Hal Leonard | 28.12.2016 | |||
| A Little Tango Music | Gorb, Adam | B | 286 | G&M Brand | 22.09.2021 | |||
| A Medieval Suite | Waignein, André | B | 317 | De Haske | 28.12.2016 | |||
| A Midwest Celebration | Sparke, Philip | D | 540 | Anglo Music | 28.12.2016 | |||
| A Monmouth Overture | Sparke, Philip | B | 270 | Anglo Music | 15.02.2018 | |||
| A Princess' Tale | Doss, Thomas[AT][OOE] | C | 645 | Mitropa | 01.09.2020 | |||
| A Springtime Celebration | Reed, Alfred | C | 466 | Barnhouse | 25.11.2025 | |||
| A Vision of Majesty | Swearingen, James | C | 420 | Barnhouse | 28.12.2016 | |||
| A Window to the World | Neuböck, Fritz[AT][OOE] | B | 340 | Rundel | 28.12.2016 | |||
| A World of Harmony | Haeck, Jean-Pierre | B | 510 | HaFaBra | 01.09.2025 | |||
| A Yoyage to Freedom | Swearingen, James | A | 210 | Barnhouse | 24.04.2020 | |||
| Abington Ridge | Huckeby, Ed | A | 265 | Barnhouse | 24.04.2020 | |||
| Abracadabra | Ticheli, Frank | B | 300 | Manhattan Beach Music | 20.08.2020 | |||
| Adebars Reise | Götz, Markus | B | 360 | Rundel | 31.12.2013 | |||
| Adventura | Kogler, Helmut[AT][OOE] | C | 570 | OrchestralArt | 28.12.2016 | |||
| Adventure | Götz, Markus | B | 410 | Rundel | 28.12.2016 | |||
| Adventures on a Journey | Burgstaller, Viktor[AT][OOE] | C | 524 | OrchestralArt | 02.12.2024 | |||
| Adventures on Earth | Williams, John | D | 582 | Hal Leonard | 28.12.2016 | |||
| African Inspirations | Götz, Markus | B | 450 | Rundel | 28.12.2016 | |||
| African Wildlife | Vlak, Kees | B | 290 | Rundel | 31.12.2013 | |||
| Aiolos | Moitzi, Florian[AT][OOE] | C | 522 | OrchestralArt | 05.09.2019 | |||
| Alcatraz | Neuböck, Fritz[AT][OOE] | D | 729 | Tierolff | 17.01.2018 | |||
| All Glory Told | Swearingen, James | B | 390 | Barnhouse | 17.11.2015 | |||
| Alliance | Palange, William | A | 250 | Alfred Music | 20.08.2020 | |||
| Alpina Saga | Doss, Thomas[AT][OOE] | C | 582 | Mitropa | 05.05.2020 | |||
| Alpine Holiday | Barnes, James | D | 590 | Rundel | 24.04.2020 | |||
| Alpine Inspirations | Scharnagl, Martin[AT] | B | 480 | Rundel | 06.10.2017 | |||
| Alpine Reflexions | Marinkovits, Herbert[AT] | B | 280 | Herrma | 01.07.2012 | |||
| Altair | Oswald, Gerald[AT] | D | 534 | OrchestralArt | 01.07.2012 | |||
| Alvamar Overture | Barnes, James | C | 510 | Belwin | 28.12.2016 | |||
| Amangons | Zaininger, Albin[AT][OOE] | D | 564 | OrchestralArt | 01.07.2012 | |||
| Ameraustrica | Hahn, Patrick[AT] | D | 620 | Tierolff | 11.01.2018 | |||
| An Irish Tale | Simbeni, Andreas[AT] | B | 402 | OrchestralArt | 13.11.2025 | |||
| Angles in the Architecture | Ticheli, Frank | E | 870 | Manhattan Beach Music | 17.01.2018 | |||
| Anima Negra | Schwarz, Otto M.[AT] | D | 555 | Symphonic Dimensions | 24.11.2023 | |||
| Anjin: Blue Eyed Samurai | Wada, Naoya | B | 420 | HaFaBra | 27.09.2021 | |||
| Another Opening | Neuböck, Fritz[AT][OOE] | C | 390 | Rundel | 01.07.2012 | |||
| Antarctica | Wittrock, Carl | C | 496 | Gobelin Music | 28.12.2016 | |||
| Apollo 11 | Schwarz, Otto M.[AT] | A | 290 | Mitropa | 09.11.2023 | |||
| Appalachian Ouverture | Barnes, James | C | 450 | Wingert-Jones | 31.12.2013 | |||
| Aquarium | De Meij, Johan | C | 542 | Amstel Music | 05.05.2020 | |||
| Aquarius | Cibulka, Franz[AT] | C | 900 | Art of Cibulka | 01.07.2012 | |||
| Aqva | Somadossi, Marco | B | 373 | Scomegna | 28.12.2016 | |||
| Arcanum | Kogler, Helmut[AT][OOE] | C | 485 | Eigenverlag | 21.10.2021 | |||
| Arizona | Cesarini, Franco | B | 440 | Mitropa | 23.08.2019 | |||
| Armenian Dances Part I | Reed, Alfred | D | 716 | Belwin | 02.09.2015 | |||
| Around the World in 80 days | Schwarz, Otto M.[AT] | C | 630 | Mitropa | 05.05.2020 | |||
| As if on Wings | Behrman, Tracy O. | B | 340 | Barnhouse | 28.12.2016 | |||
| Ascentium | Huckeby, Ed | B | 360 | Barnhouse | 16.02.2023 | |||
| Asteroid | Schwarz, Otto M.[AT] | C | 470 | Mitropa | 01.07.2012 | |||
| At Kitty O'Shea's | De Meij, Johan | D | 973 | De Haske | 28.12.2016 | |||
| At the Break of Gondwana | Yeo, Benjamin | C | 530 | Beriato Music | 12.02.2024 | |||
| Atlantis | Reuber, Alexander | C | 380 | HeBu | 16.09.2021 | |||
| Atlantis | Doss, Thomas[AT][OOE] | E | 1140 | Mitropa | 01.07.2012 | |||
| Audivi Media Nocte | Waespi, Oliver | E | 1195 | Beriato Music | 01.09.2019 | |||
| Aura Castrum | Asanger, Thomas[AT][OOE] | C | 562 | Tierolff | 16.01.2024 | |||
| Aurora | Doss, Thomas[AT][OOE] | E | 810 | Mitropa | 06.05.2020 | |||
| Aurora Borealis | Galante, Rossano | C | 366 | HaFaBra | 30.10.2022 | |||
| Austrian Dances | Wimmer, Alois[AT][OOE] | D | 810 | Eigenverlag | 01.07.2012 | |||
| Austrian Fantasy | Oswald, Gerald[AT] | B | 430 | Mitropa | 22.05.2018 | |||
| Austrian Overture | Doss, Thomas[AT][OOE] | D | 625 | Mitropa | 01.07.2012 | |||
| Auszug aus der Oper "Der Freischütz" | von Weber, Carl Maria | Simbeni, Andreas[AT] | C | 605 | Amadeus Brass Music | 25.11.2025 | ||
| Bacchus on Blue Ridge | Horovitz, Joseph | E | 1080 | Molenaar | 24.11.2023 | |||
| Banja Luka | De Haan, Jan | D | 830 | De Haske | 24.12.2022 | |||
| Beginning A New Day | Wimmer, Alois[AT][OOE] | A | 240 | Eigenverlag | 01.07.2012 | |||
| Belvedere | Bruchmann, Klaus-Peter | B | 330 | Rundel | 31.12.2013 | |||
| Beyond the Higher Skies | Sheldon, Robert | C | 400 | Barnhouse | 28.12.2016 | |||
| Beyond the Horizon | Galante, Rossano | B | 343 | Alfred Music | 17.11.2022 | |||
| Big Sky Ouverture | Sparke, Philip | A | 297 | De Haske | 28.12.2016 | |||
| Black River Overture | Doss, Thomas[AT][OOE] | C | 390 | Mitropa | 01.07.2012 | |||
| Bleak Forest | Ziegelbäck, Andreas[AT][OOE] | B | 360 | Symphonic Dimensions | 27.05.2024 | |||
| Blue Hole | Asanger, Thomas[AT][OOE] | C | 436 | Rundel | 17.01.2018 | |||
| Blue Horizons | Cesarini, Franco | E | 901 | Mitropa | 27.05.2018 | |||
| Blue Ridge Saga | Swearingen, James | B | 395 | Barnhouse | 09.09.2014 | |||
| Bonaparte | Schwarz, Otto M.[AT] | D | 990 | Mitropa | 01.07.2012 | |||
| Brassica | Bürki, Mario | B | 462 | Frank | 05.12.2023 | |||
| Bulgarian Dances | Cesarini, Franco | E | 660 | Mitropa | 28.12.2016 | |||
| By the Rivers of Babylon | Huckeby, Ed | B | 360 | Barnhouse | 28.12.2016 | |||
| Cajun Folk Songs | Ticheli, Frank | C | 401 | Manhattan Beach Music | 24.04.2020 | |||
| Cajun Folk Songs 2 | Ticheli, Frank | D | 660 | Manhattan Beach Music | 24.04.2020 | |||
| Caledonia | Waespi, Oliver | C | 541 | Beriato Music | 14.11.2023 | |||
| Call of the Celts | Kouwenhoven, Ivo | B | 305 | Tierolff | 05.08.2024 | |||
| Camelot | Andraschek, Siegmund[AT] | C | 370 | HeBu | 01.07.2012 | |||
| Canticle of the Saints | Huckeby, Ed | B | 325 | Barnhouse | 29.07.2024 | |||
| Canzun | Waespi, Oliver | C | 534 | Beriato Music | 06.05.2020 | |||
| Capitolinus | Muck, Daniel[AT] | B | 420 | Tierolff | 11.01.2018 | |||
| Capriccio | Wimmer, Alois[AT][OOE] | B | 285 | Klanggarten | 24.01.2021 | |||
| Capriccio con Anima | Sternberger, Manfred[AT] | B | 330 | VME | 01.07.2012 | |||
| Capriccio Magic | Defoort, Rita | B | 330 | Tierolff | 10.09.2021 | |||
| Carneval | Doss, Thomas[AT][OOE] | D | 780 | Mitropa | 24.04.2020 | |||
| Carpe Diem | Sternberger, Manfred[AT] | B | 280 | VME | 01.07.2012 | |||
| Castellanum | Kogler, Helmut[AT][OOE] | C | 390 | OrchestralArt | 01.07.2012 | |||
| Castles in Spain | Beck, Randy | B | 470 | Tierolff | 28.12.2016 | |||
| Castrum Alemorum | De Haan, Jacob | B | 540 | De Haske | 12.09.2020 | |||
| Caverna ursorum | Marinkovits, Herbert[AT] | B | 309 | Herrma | 11.01.2018 | |||
| Celtic Child | Appermont, Bert | D | 643 | Beriato Music | 28.12.2016 | |||
| Centum Octo | Köhle, Stefan[AT] | C | 590 | Tirol | 14.11.2023 | |||
| Ceremonial | Ferran, Ferrer | E | 1200 | Iber Música | 09.11.2023 | |||
| Checkpoint | Neuböck, Fritz[AT][OOE] | A | 210 | Rundel | 01.07.2012 | |||
| Chicago Festival | Götz, Markus | B | 450 | Rundel | 28.12.2016 | |||
| Children's Suite | Salnikov, Georgi | C | 562 | Molenaar | 27.05.2018 | |||
| Cinemania | Finn, Robert | B | 380 | Beriato Music | 28.12.2016 | |||
| Cinemascope | Marinkovits, Herbert[AT] | D | 624 | HeBu | 01.07.2012 | |||
| City Impression | Schneider, Manfred | B | 372 | Rundel | 31.12.2013 | |||
| Cloud Factory | De Meij, Johan | E | 850 | Amstel Music | 24.04.2020 | |||
| CMYK | Asanger, Thomas[AT][OOE] | D | 520 | Tierolff | 28.12.2016 | |||
| Cobra | Bosveld, Jan | D | 727 | De Haske | 28.12.2016 | |||
| Colorado | Cesarini, Franco | B | 498 | Mitropa | 14.11.2023 | |||
| Colors of Time | Deleruyelle, Thierry | A | 290 | De Haske | 09.11.2023 | |||
| Colossus | Doss, Thomas[AT][OOE] | D | 640 | Mitropa | 01.07.2012 | |||
| Como la Flor | Wehr, Mathias | B | 416 | Frank | 27.01.2021 | |||
| Compostela | Deleruyelle, Thierry | D | 660 | De Haske | 26.11.2025 | |||
| Conatus | Doss, Thomas[AT][OOE] | E | 788 | Mitropa | 09.11.2023 | |||
| Concerto d'Amore | De Haan, Jacob | B | 439 | De Haske | 31.12.2013 | |||
| Contempra | Huckeby, Ed | A | 279 | Barnhouse | 24.04.2020 | |||
| Corsican Litany | Nelhybel, Vaclav | C | 483 | Bourne | 12.05.2025 | |||
| Cossack Folk Dances | Cesarini, Franco | C | 640 | Mitropa | 28.12.2016 | |||
| Crossbreed | Kraas, Thiemo | C | 484 | Rundel | 15.06.2022 | |||
| Crossroads | Wittrock, Carl | C | 560 | De Haske | 28.12.2016 | |||
| Cumberland Cross | Strommen, Carl | A | 240 | Alfred Music | 25.11.2024 | |||
| Cupido | Unterberger, Stefan[AT][OOE] | C | 510 | OrchestralArt | 28.12.2016 | |||
| Curtain Up | Reed, Alfred | C | 410 | Hal Leonard | 05.09.2019 | |||
| Cycles And Myths | Nuno, Osorio | B | 540 | Molenaar | 03.03.2020 | |||
| D'Àrtagnan | Diesenberger, Peter[AT][OOE] | D | 780 | Eigenverlag | 01.09.2020 | |||
| Dakota | De Haan, Jacob | B | 480 | De Haske | 28.12.2016 | |||
| Dance Movements | Sparke, Philip | E | 1260 | Studio Music | 17.01.2018 | |||
| Dance Variants | Barnes, James | D | 605 | Rundel | 03.09.2020 | |||
| Dance With the Devil | Neuböck, Fritz[AT][OOE] | C | 540 | Tierolff | 28.12.2016 | |||
| Danza Sinfonica op. 117 | Barnes, James | E | 720 | Southern Music | 11.01.2018 | |||
| Dark and Light | Simbeni, Andreas[AT] | B | 358 | Eigenverlag | 23.01.2024 | |||
| Dawn of a new Day | Swearingen, James | C | 370 | Barnhouse | 31.08.2020 | |||
| Deliverance | Crausaz, Etienne | D | 660 | Beriato Music | 27.05.2018 | |||
| Der blaue Planet | Gäble, Kurt | C | 720 | Rundel | 28.12.2016 | |||
| Der Magnetberg | Bürki, Mario | D | 706 | Frank | 28.12.2016 | |||
| Der Waldsänger | Abwerzger, Josef[AT] | B | 380 | Kliment | 24.08.2020 | |||
| Der Wundervogel | Sternberger, Manfred[AT] | C | 588 | OrchestralArt | 02.12.2024 | |||
| Derivations | Pütz, Marco | E | 955 | Bronsheim | 04.06.2020 | |||
| Des Riesen Nixe | Neuböck, Fritz[AT][OOE] | C | 600 | Tierolff | 28.12.2016 | |||
| Devil's Tower | Doss, Thomas[AT][OOE] | C | 410 | Mitropa | 28.12.2016 | |||
| Diagramm | Waignein, André | D | 875 | De Haske | 28.12.2016 | |||
| Dialog der Generationen | Gäble, Kurt | C | 560 | Rundel | 06.05.2020 | |||
| Dichter und Bauer | Suppé, Franz von[AT] | D | 620 | Kliment | 23.08.2020 | |||
| Die Geschichte vom Einhorn | Sternberger, Manfred[AT] | C | 590 | VME | 01.07.2012 | |||
| Die Sage der Quelle | Unterberger, Stefan[AT][OOE] | C | 470 | Wertach | 28.12.2016 | |||
| Dillon's Flight | Ford, Ralph | B | 313 | Belwin | 28.12.2016 | |||
| Dionysos | Doss, Thomas[AT][OOE] | C | 574 | Mitropa | 27.05.2018 | |||
| Discoveria | Asanger, Thomas[AT][OOE] | A | 240 | Tierolff | 08.01.2024 | |||
| Divertimento | Waespi, Oliver | E | 952 | Beriato Music | 09.11.2023 | |||
| Divertimento für Blasorchester | Rainer, Martin[AT] | E | 830 | Abel | 26.11.2025 | |||
| Divertimento Veneziano | Summerer, Reinhard[AT] | C | 690 | Kliment | 31.12.2013 | |||
| Dogon | Houben, Kevin | B | 577 | Scherzando | 28.12.2016 | |||
| Downhill | Moitzi, Florian[AT][OOE] | A | 299 | OrchestralArt | 09.11.2023 | |||
| Dragon Fight | Schwarz, Otto M.[AT] | D | 640 | Mitropa | 01.07.2012 | |||
| Dramatic Tales | Götz, Markus | B | 390 | Rundel | 06.05.2020 | |||
| Dream | Schraml, Dana[AT][OOE] | B | 300 | Rundel | 08.01.2024 | |||
| Dreamcatcher | Schwarz, Otto M.[AT] | B | 521 | Mitropa | 20.08.2018 | |||
| Dunkirk | Pina, José Alberto | D | 900 | Molenaar | 20.11.2024 | |||
| Dynamic Overture | Cesarini, Franco | D | 520 | Mitropa | 31.12.2013 | |||
| Eagle Crest | Swearingen, James | A | 220 | Barnhouse | 28.12.2016 | |||
| East Coast Pictures | Hess, Nigel | E | 944 | Faber Music | 24.04.2024 | |||
| Eiger | Swearingen, James | B | 365 | Barnhouse | 14.12.2015 | |||
| Ein Dom erzählt | Moitzi, Florian[AT][OOE] | D | 520 | OrchestralArt | 01.07.2012 | |||
| Ein Reisetagebuch | Sternberger, Manfred[AT] | B | 390 | OrchestralArt | 11.01.2018 | |||
| Eine Reise unter Tage | Unterberger, Stefan[AT][OOE] | B | 420 | Wertach | 28.12.2016 | |||
| Einstein | Doss, Thomas[AT][OOE] | E | 768 | Mitropa | 09.11.2023 | |||
| El Camino de Santiago | Wimmer, Alois[AT][OOE] | D | 616 | Eigenverlag | 01.07.2012 | |||
| El Camino Real | Reed, Alfred | D | 630 | Hal Leonard | 11.01.2018 | |||
| El Toro | Sternberger, Manfred[AT] | B | 480 | Kliment | 01.07.2012 | |||
| El Triángulo de las Bermudas | Pina, José Alberto | E | 1260 | Molenaar | 28.12.2016 | |||
| Elegy I | De Haan, Jacob | E | 750 | Hal Leonard | 05.11.2025 | |||
| Elements of Nature | Pallhuber, Hermann[AT] | D | 900 | Beriato Music | 01.07.2012 | |||
| Elysium | Doss, Thomas[AT][OOE] | D | 615 | Mitropa | 24.11.2025 | |||
| Encanto | Smith, Robert W. | B | 300 | Hal Leonard | 04.10.2022 | |||
| Energico | Waespi, Oliver | E | 683 | Beriato Music | 27.05.2018 | |||
| English Folk Song Suite | Williams, Ralph Vaughan | C | 660 | Boosey & Hawkes | 31.12.2013 | |||
| Eos | Moitzi, Florian[AT][OOE] | B | 405 | OrchestralArt | 14.11.2023 | |||
| Eris | Muck, Daniel[AT] | C | 505 | Tierolff | 23.04.2020 | |||
| Et in terra pax | Van der Roost, Jan | D | 840 | De Haske | 24.04.2020 | |||
| Euregio | Gäble, Kurt | B | 398 | Rundel | 28.12.2016 | |||
| Evolution! | Bürki, Mario | C | 558 | Frank | 12.05.2025 | |||
| Excalibur | Pina, José Alberto | D | 798 | Eigenverlag | 24.09.2024 | |||
| Fanatic Winds | Doss, Thomas[AT][OOE] | B | 330 | Mitropa | 01.07.2012 | |||
| Fanfare Festive | Adam, Markus[AT] | A | 244 | OrchestralArt | 27.05.2018 | |||
| Fanfare, Aria and Farandole | Neuböck, Fritz[AT][OOE] | B | 270 | Rundel | 05.05.2020 | |||
| Fanfare, Canto e Danza | Neuböck, Fritz[AT][OOE] | A | 209 | Rundel | 28.12.2016 | |||
| Fantasia | Gutmann, Philipp A.[AT] | A | 208 | Kliment | 09.11.2023 | |||
| Fantastic Creatures | Sadeler, Georges | A | 410 | Symphonic Dimensions | 25.11.2025 | |||
| Fantastic Variations | Carvalho, Luis | E | 853 | Molenaar | 27.05.2018 | |||
| Fate of the Gods | Reineke, Steven | B | 520 | Barnhouse | 09.10.2024 | |||
| Ferrum | Cibulka, Franz[AT] | E | 780 | OrchestralArt | 01.07.2012 | |||
| Festivalintrade | Wimmer, Alois[AT][OOE] | A | 184 | Herrma | 27.05.2018 | |||
| Festivations | Asanger, Thomas[AT][OOE] | A | 240 | Klanggarten | 09.11.2023 | |||
| Festive Impressions | Waespi, Oliver | C | 420 | Beriato Music | 28.12.2016 | |||
| Fifth Symphony | Reed, Alfred | E | 1290 | Molenaar | 28.12.2016 | |||
| Fincastle Overture | Bosveld, Jan | B | 380 | Gobelin Music | 28.12.2016 | |||
| Fire | Oswald, Gerald[AT] | C | 420 | OrchestralArt | 01.07.2012 | |||
| Firework | Doss, Thomas[AT][OOE] | C | 420 | De Haske | 28.12.2016 | |||
| Fireworks | Strasser, Raphael[AT][OOE] | B | 336 | OrchestralArt | 25.08.2025 | |||
| First Suite in Es | Holst, Gustav | D | 645 | Boosey & Hawkes | 17.01.2024 | |||
| Fiskinatura | Kraas, Thiemo | C | 540 | Rundel | 28.12.2016 | |||
| Flight | Yeo, Benjamin | C | 488 | Beriato Music | 18.08.2023 | |||
| Flowing Borders | Asanger, Thomas[AT][OOE] | B | 460 | Tierolff | 23.04.2020 | |||
| Flywheel | Kogler, Helmut[AT][OOE] | B | 450 | Eigenverlag | 21.10.2021 | |||
| Folksong Reloaded | Kofler, Armin[AT] | B | 400 | Wertach | 01.07.2012 | |||
| Footprint | Asanger, Thomas[AT][OOE] | A | 250 | Klanggarten | 25.11.2025 | |||
| Forever Shining | Swearingen, James | B | 360 | Barnhouse | 28.12.2016 | |||
| Four old Dances | Van der Roost, Jan | A | 325 | De Haske | 09.11.2023 | |||
| Fragments | Stevenson, Alfred R.[AT] | D | 561 | Molenaar | 09.11.2023 | |||
| Frankenburg | Diesenberger, Peter[AT][OOE] | D | 582 | OrchestralArt | 05.09.2019 | |||
| Freedom of the Seas | Asanger, Thomas[AT][OOE] | B | 420 | Tierolff | 28.12.2016 | |||
| Freiheit | Gäble, Kurt | C | 360 | Rundel | 06.05.2020 | |||
| Friends of Freedom | Deseure, Karel | C | 515 | Beriato Music | 20.02.2016 | |||
| Friendship Fantasy | Doss, Thomas[AT][OOE] | C | 430 | Mitropa | 09.11.2023 | |||
| From Cradle to Grave | Asanger, Thomas[AT][OOE] | B | 370 | Klanggarten | 09.11.2023 | |||
| Fuegos del Alma | Ferran, Ferrer | D | 540 | Eigenverlag | 10.10.2022 | |||
| Gallimaufry | Woolfenden, Guy | D | 810 | Ariel Music | 11.01.2018 | |||
| Gate 11 | Blackstone, John Emerson | B | 365 | Hal Leonard | 09.02.2023 | |||
| Gaudium | Cardoso, Luís | D | 637 | Molenaar | 02.08.2019 | |||
| Ghost Train | Whitacre, Eric | E | 1200 | Boosey & Hawkes | 26.11.2025 | |||
| Giant Kings | Diesenberger, Peter[AT][OOE] | A | 280 | OrchestralArt | 25.11.2025 | |||
| Give us this Day | Maslanka, David | E | 1000 | Carl Fischer | 24.11.2023 | |||
| Glück auf | Kofler, Gerd[AT] | B | 387 | Wertach | 12.02.2024 | |||
| Glühwürmchenparade | Gruchmann, Jakob[AT] | B | 314 | Klanggarten | 11.01.2018 | |||
| God of our fathers | Smith, Claude T. | B | 390 | Barnhouse | 02.05.2018 | |||
| Goddes of Fire | Reineke, Steven | C | 600 | Barnhouse | 28.12.2016 | |||
| Golden Eagle | Pallhuber, Hermann[AT] | C | 450 | Beriato Music | 28.12.2016 | |||
| Granada Overture | Pastore, Carmine | B | 375 | Curnow Music Press | 28.12.2016 | |||
| Grand Canyon | Asanger, Thomas[AT][OOE] | B | 415 | Tierolff | 31.12.2013 | |||
| Greek Folk Song Suite | Cesarini, Franco | B | 540 | Mitropa | 28.12.2016 | |||
| Green Hills Fantasy | Doss, Thomas[AT][OOE] | C | 492 | Mitropa | 01.07.2012 | |||
| Gulliver's Travels | Appermont, Bert | C | 540 | Beriato Music | 28.12.2016 | |||
| Hallstatt | Moitzi, Florian[AT][OOE] | B | 435 | OrchestralArt | 30.01.2024 | |||
| Hamburg - Das Tor zur Welt | Rennert, Guido | E | 1486 | Eigenverlag | 17.12.2025 | |||
| Harlequin | Cesarini, Franco | D | 457 | Mitropa | 26.11.2025 | |||
| Heaven's Glory | Bürki, Mario | C | 460 | Frank | 28.12.2016 | |||
| High up in the Sky | Neuböck, Fritz[AT][OOE] | B | 323 | Tierolff | 01.07.2012 | |||
| Hindenburg | Geisler, Michael[AT] | B | 413 | Molenaar | 04.06.2020 | |||
| Hollywood | Marinkovits, Herbert[AT] | C | 480 | Herrma | 01.07.2012 | |||
| Homage | Yagisawa, Satoshi | C | 470 | Hal Leonard | 14.01.2025 | |||
| Homage | Simbeni, Andreas[AT] | B | 378 | OrchestralArt | 13.11.2025 | |||
| Huckleberry Finn Suite | Cesarini, Franco | D | 780 | Mitropa | 17.01.2018 | |||
| Ikarus | Neuböck, Fritz[AT][OOE] | D | 660 | Tierolff | 28.12.2016 | |||
| Il Postiglione d'Amore | Bösendorfer, Alfred | B | 382 | Rundel | 28.12.2016 | |||
| Illphonie | Schorn, Martin[AT] | B | 430 | Abel | 25.11.2025 | |||
| Im Wandel der Zeit | Gruchmann, Jakob[AT] | B | 255 | Eigenverlag | 13.02.2023 | |||
| Im Zeichen des Kreuzes | Cibulka, Franz[AT] | D | 720 | Art of Cibulka | 31.12.2013 | |||
| Imagasy | Kraas, Thiemo | C | 575 | Rundel | 05.05.2020 | |||
| Images of a City | Cesarini, Franco | D | 590 | Mitropa | 13.02.2023 | |||
| Impressions of Petra | Chantry, Benoit | C | 570 | Tierolff | 28.12.2016 | |||
| In all it's Glory | Swearingen, James | C | 390 | Barnhouse | 09.09.2014 | |||
| In aller Kürze | Asanger, Thomas[AT][OOE] | B | 270 | Rundel | 11.01.2018 | |||
| In the Air | Oswald, Gerald[AT] | C | 435 | Symphonic Dimensions | 25.11.2025 | |||
| In the Presence of Heroes | Swearingen, James | B | 445 | Birch Island Music Press | 22.12.2024 | |||
| Inntasia | Unterberger, Stefan[AT][OOE] | D | 720 | Wertach | 28.12.2016 | |||
| Inspiration | De Haan, Jan | D | 618 | De Haske | 06.05.2020 | |||
| Inspire! | Yagisawa, Satoshi | B | 315 | De Haske | 07.11.2022 | |||
| Into the Future | Grübl, Stefan[AT] | A | 288 | Klanggarten | 09.11.2023 | |||
| Into the Raging River | Reineke, Steven | C | 450 | Barnhouse | 28.12.2016 | |||
| Into the Universe | Bürki, Mario | C | 687 | Frank | 04.10.2023 | |||
| Invicta | Swearingen, James | B | 379 | Barnhouse | 28.12.2016 | |||
| Invictus | Sparke, Philip | D | 622 | Anglo Music | 17.01.2018 | |||
| Isabella - Ouvertüre zur komischen Oper | Suppé, Franz von[AT] | Oswald, Gerald[AT] | D | 460 | Symphonic Dimensions | 26.11.2025 | ||
| Israel Shalom | Vlak, Kees | C | 450 | Rundel | 28.12.2016 | |||
| Jambo Africa | Bürki, Mario | C | 459 | Frank | 18.05.2020 | |||
| Japanese Tune | Konagaya, Soichi | C | 465 | Anglo Music | 27.01.2025 | |||
| Johannes Gutenberg | Schwarz, Otto M.[AT] | C | 510 | Mitropa | 28.12.2016 | |||
| Jolly Roger | Kofler, Armin[AT] | C | 500 | Mitropa | 28.12.2016 | |||
| Joy | Ticheli, Frank | A | 145 | Manhattan Beach Music | 05.02.2021 | |||
| Jubilance | Swearingen, James | B | 280 | Barnhouse | 28.12.2016 | |||
| Kap Arkona | Bösendorfer, Alfred | B | 314 | Rundel | 31.12.2013 | |||
| Kessu | Wimmer, Alois[AT][OOE] | A | 300 | Klanggarten | 24.01.2021 | |||
| Kilkenny Rhapsody | Vlak, Kees | C | 570 | Rundel | 28.12.2016 | |||
| King Arthur | Andraschek, Siegmund[AT] | B | 375 | HeBu | 28.12.2016 | |||
| Klang der Alpen | Gäble, Kurt | C | 553 | Rundel | 06.05.2020 | |||
| Klangfarben einer Stadt | Gruchmann, Jakob[AT] | E | 775 | Klanggarten | 09.11.2023 | |||
| Kleine Alpenfantasie | Sternberger, Manfred[AT] | B | 330 | VME | 01.07.2012 | |||
| Kleine Konzertouvertüre | Veit, Gottfried | A | 300 | Helbling | 27.05.2018 | |||
| Kleine ungarische Rhapsodie | Bösendorfer, Alfred | B | 400 | Rundel | 27.01.2016 | |||
| Klek Mountain | Asanger, Thomas[AT][OOE] | C | 530 | OrchestralArt | 01.07.2012 | |||
| Kraftwerk | De Haan, Jacob | C | 600 | De Haske | 17.01.2018 | |||
| Kyrill | Schwarz, Otto M.[AT] | C | 600 | Mitropa | 01.07.2012 | |||
| La Bici | Wimmer, Alois[AT][OOE] | B | 240 | Eigenverlag | 01.07.2012 | |||
| La Festa | Asanger, Thomas[AT][OOE] | B | 260 | OrchestralArt | 01.07.2012 | |||
| La Nozze Veneziano | Bösendorfer, Alfred | B | 490 | Rundel | 31.12.2013 | |||
| La Principessa | Dibiasi, Günter[AT] | C | 376 | Kliment | 11.01.2018 | |||
